S.No. | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
---|---|---|---|---|---|---|
1. | Tution Fee | 2000 | 2000 | 2000 | 2000 | 2000 |
2. | College Library Fees | 275 | 275 | 275 | 275 | 275 |
3. | Development Charges | 1100 | 1100 | 1100 | 1100 | 1100 |
4. | Identity Card | 20 | 20 | 20 | 20 | 20 |
5. | Extra Curricular | 55 | 55 | 55 | 55 | 55 |
6. | Gym Khana | 10 | 10 | 10 | 10 | 10 |
7. | Medical Exam Fees | 33 | 33 | 33 | 33 | 33 |
8. | Terminal & test | 50 | 50 | 50 | 50 | 50 |
9. | Physical Efficiency | 11 | 11 | 11 | 11 | 11 |
10. | University Enrolment | 55 | 0 | 0 | 0 | 0 |
11. | University Annual Fees | 55 | 55 | 55 | 55 | 55 |
12. | University Exam Fees | 425+425 | 425+425 | 365+365 | 365+425 | 850 |
13. | College Magazine | 55 | 55 | 55 | 55 | 55 |
14. | Uni. Student Council Fees | 5 | 5 | 5 | 5 | 5 |
15. | University Sports Fees | 110 | 110 | 110 | 110 | 110 |
16. | Student safety Insurance | 2 | 2 | 2 | 2 | 2 |
17. | Facility Fees | 110 | 110 | 110 | 110 | 110 |
18. | Emergency | 10 | 10 | 10 | 10 | 10 |
19. | Gadge Baba Fund | 2 | 2 | 2 | 2 | 2 |
20. | Cycle Stand | 75 | 75 | 75 | 75 | 75 |
21. | Ashwamedh Shulk | 30 | 30 | 30 | 30 | 30 |
22. | Uni. SAF Fund | 11 | 11 | 11 | 11 | 11 |
23. | Corpus Fund | 10 | 10 | 10 | 10 | 10 |
24. | Walefare Fund | 20 | 20 | 20 | 20 | 20 |
25. | Environmental Studies Exam Fees | |||||
Total | 4954 | 4899 | 4934 | 4844 | 4899 |
NOTE: